| Round | T207 |
| Toss won by | Brazil |
| Umpire notes | Rohan Shah Oscar Andrade |
| Scorer notes | Matt Featherstone |
| Home Side | (neutral) |
| Comment | Information ICCand Cricketarchive Match 481 Debut S Hernandez Mexico |
| Points Awarded | Brazil 2, Mexico 0 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| R Souza | run out A Montenegro | 55 | 0 | 60 | 6 | 0 | |
| G C Silva | run out A Montenegro | 11 | 0 | 16 | 1 | 0 | |
| RMAM Avery* | b A Fernandez | 6 | 0 | 19 | 0 | 0 | |
| E Carvalho | b A Ladron | 6 | 0 | 6 | 1 | 0 | |
| L Mariano+ | not out | 27 | 0 | 37 | 3 | 0 | |
| D Souza | dnb | ||||||
| N Monteiro | dnb | ||||||
| A T Nascimento | dnb | ||||||
| J A Faustino | dnb | ||||||
| E R Ribeiro | dnb | ||||||
| L Agatha | dnb | ||||||
| extras | (b0 lb0 w45 nb18) | 63 | |||||
| TOTAL | 4 wickets for | 168 |
| FOW |
|---|
| 1-30(G C Silva) 2-55(RMAM Avery) 3-74(E Carvalho) 4-168(R Souza) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| A C Septian | 3 | 0 | 23 | 0 | 8 | 3 |
| C Owen | 4 | 0 | 27 | 0 | 7 | - |
| A Fernandez | 4 | 0 | 28 | 1 | 4 | 4 |
| T Salcedo | 4 | 0 | 40 | 0 | 13 | 3 |
| E Fernamdez | 3 | 0 | 33 | 0 | 8 | 8 |
| A Ladron | 2 | 0 | 17 | 1 | 6 | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| A Montenegro+ | b D Souza | 0 | 0 | 2 | 0 | 0 | |
| E Fernamdez | c R Souza | b N Monteiro | 0 | 0 | 1 | 0 | 0 |
| M Pachero | c D Souza | b E R Ribeiro | 4 | 0 | 26 | 0 | 0 |
| C Owen* | b N Monteiro | 0 | 0 | 2 | 2 | 0 | |
| A Ladron | run out A T Nascimento | 12 | 0 | 10 | 2 | 0 | |
| A C Septian | b R Souza | 0 | 0 | 7 | 0 | 0 | |
| T Salcedo | b R Souza | 0 | 0 | 1 | 0 | 0 | |
| S Hernandez | c L Mariano | b RMAM Avery | 0 | 0 | 9 | 0 | 0 |
| I Hernandez | not out | 0 | 0 | 0 | 0 | 0 | |
| A Aguilar | b E R Ribeiro | 0 | 0 | 1 | 0 | 0 | |
| A Fernandez | Absent | ||||||
| extras | (b0 lb0 w2 nb0) | 2 | |||||
| TOTAL | 9 wickets for | 18 |
| FOW |
|---|
| 1-0(A Montenegro) 2-2(E Fernamdez) 3-2(C Owen) 4-16(A Ladron) 5-16(A C Septian) |
| 6-16(T Salcedo) 7-18(S Hernandez) 8-18(M Pachero) 9-18(A Aguilar) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| D Souza | 3 | 0 | 9 | 1 | - | - |
| N Monteiro | 2 | 1 | 7 | 2 | - | - |
| J A Faustino | 2 | 2 | 0 | 0 | - | - |
| R Souza | 1 | 1 | 0 | 2 | - | - |
| RMAM Avery | 1 | 0 | 2 | 1 | 2 | - |
| E R Ribeiro | .5 | 0 | 0 | 2 | - | - |